INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
Specifications:
Department Name: Adult
Applicable Place: Hard Court
Shoe Width: Medium(B,M)
Sports Type: Light Runing
Technology: DMX
Upper Height: Low
Release Date: Fall2015
Closure Type: Lace-Up
Insole Material: Rubber
Feature: Breathable, Height Increasing, Massage
USA | European | Heel to Toe(cm) | Chinese Size |
---|---|---|---|
3.5 | 32 | 21.0 | 32 |
4 | 33 | 21.5 | 33 |
4.5 | 34 | 22 | 34 |
5 | 35 | 22.5 | 35 |
5.5 | 36 | 23 | 36 |
6 | 37 | 23.5 | 37 |
6.5 | 38 | 24 | 38 |
7 | 39 | 24.5 | 39 |
7.5 | 40 | 25 | 40 |
8 | 41 | 25.5 | 41 |
8.5 | 42 | 26 | 42 |
9 | 43 | 26.5 | 43 |
10 | 44 | 27 | 44 |
10.5 | 45 | 27.5 | 45 |
11 | 46 | 28 | 46 |
11.5 | 47 | 28.5 | 47 |
12 | 48 | 29 | 48 |
Related Product
Add Related products to weekly line up
You may also like
Add Related products to weekly line up