INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
Shipping
- Complimentary ground shipping within 1 to 7 business days
- In-store collection available within 1 to 7 business days
- Next-day and Express delivery options also available
- Purchases are delivered in an orange box tied with a Bolduc ribbon, with the exception of certain items
- See the delivery FAQs for details on shipping methods, costs and delivery times
Returns And Exchanges
- Easy and complimentary, within 14 days
- See conditions and procedure in our return FAQs
Have a question?
Specifications:
Gender: Men
Item Type: Shorts
Decoration: Pockets
Fit Type: Regular
Pant Style: Regular
Pattern Type: Solid
Style: Casual
Waist Type: Mid
Material: Cotton
Closure Type: Zipper Fly
Size: 29,30,31,32,34,36,38
Size | Waist Width(cm) | Hip Width(cm) | Pant length(cm) | thigh width(cm) |
---|---|---|---|---|
29 | 74-74 | 100-100 | 67 | 58 |
30 | 78-78 | 102-102 | 68 | 58 |
31 | 81-81 | 104-104 | 68 | 60 |
32 | 83-83 | 106-106 | 69 | 60 |
34 | 87-87 | 108-108 | 70 | 62 |
36 | 90-90 | 112-112 | 71 | 64 |
38 | 93-93 | 116-116 | 72 | 66 |
40 | 98-98 | 120-120 | 73 | 68 |
Related Product
Add Related products to weekly line up
You may also like
Add Related products to weekly line up